|
History Table TX: Large Trucks Involved in Fatal and Non-Fatal Crashes |
|||||
|---|---|---|---|---|---|
| Texas | Number of Large Trucks | ||||
| County Name | 2002 | 2003 | 2004 | 2005 | 2006 |
| DALLAS | 994 | 1,110 | 1,483 | 1,545 | NA |
| ELLIS | 88 | 93 | 133 | 134 | NA |
| FREESTONE | 29 | 39 | 45 | 55 | NA |
| GALVESTON | 46 | 68 | 58 | 104 | NA |
| HARRIS | 1,919 | 2,028 | 1,405 | 1,194 | NA |
| LEON | 31 | 27 | 42 | 45 | NA |
| MADISON | 29 | 13 | 16 | 38 | NA |
| MONTGOMERY | 212 | 222 | 284 | 347 | NA |
| NAVARRO | 54 | 86 | 75 | 106 | NA |
| WALKER | 40 | 50 | 51 | 64 | NA |


